Difference Between Quantitative and Qualitative Research are given below:
| Basis for Comparison | Qualitative Research | Quantitative Research |
|---|---|---|
| 1. Meaning | Qualitative research is a method of inquiry that develops understanding on human and social sciences, to find the way people think and feel. | Quantitative research is a research method that is used to generate numerical data and hard facts, by employing statistical, logical and mathematical technique. |
| 2. Nature | Holistic | Particularistic |
| 3. Approach | Subjective | Objective |
| 4. Research type | Exploratory | Conclusive |
| 5. Reasoning | Inductive | Deductive |
| 6. Sampling | Purposive | Random |
| 7. Data | Verbal | Measurable |
| 8. Inquiry | Process-oriented | Result-oriented |
| 9. Hypothesis | Generated | Tested |
| 10. Elements of analysis | Words, pictures and objects | Numerical data |
| 11. Objective | To explore and discover ideas used in the ongoing processes. | To examine cause and effect relationship between variables. |
| 12. Methods | Non-structured techniques like In-depth interviews, group discussions, etc. | Structured techniques such as surveys, questionnaires and observations. |
| 13. Result | Develops initial understanding | Recommends final course of action |
