Differences between Radiowave, Microwave, and Infrared waves
What are the differences between Radiowave, Microwave, and Infrared waves
| Radiowave | Microwave | Infrared wave |
| Frequency range: 3 kHz to 1 GHz. | Frequency range: 1 GHz to 300 GHz. | Frequency range: 300 GHz to 400 GHz. |
| It offers poor security. | It offers medium security. | It offers high security. |
| Attenuation is high. | Attenuation fluctuates. | Attenuation is low. |
| Cost for setup and usage is moderate. | Cost for setup and usage is high. | Cost for setup and usage is very low. |
| It is used for long distance communication. | It is used for long distance communication. | It is not used for long distance communication. |

